Cafe Townsville SEO - Success Secrets
If you're a business owner who is sincere about wanting to see the data from cafe Townsville buyers, then this cafe Townsville SEO resource holds the keys you need if you want to avoid having to research the local cafe industry in detail.
The Moral Here Is: use SEO data for competitive advantage .
Business owners this resource is critical for your success: know what your prospects search for.
This comes down to the fact that reaching more potential clients using content.
Everyone needs to know this because addressing prospects questions in search creates awareness of your business.
Bottom line? You should review the keyword phrases important to your business and act on them with content.
Keyword | Volume | Keyword Difficulty | CPC (USD) | Calculated Value |
---|---|---|---|---|
cafe townsville | 1000 | 26 | 3.35 | $3350 |
cafes in townsville | 320 | 25 | 3.35 | $1072 |
cafes in townsville | 320 | 25 | 3.35 | $1072 |
tide cafe townsville | 320 | 34 | 6.36 | $2035 |
townsville cafe | 320 | 26 | 3.35 | $1072 |
townsville cafe | 320 | 25 | 3.35 | $1072 |
cafes townsville | 260 | 25 | 3.35 | $871 |
townsville cafes | 260 | 25 | 3.35 | $871 |
best cafe townsville | 170 | 24 | 3.38 | $575 |
cafe charters towers road townsville | 140 | 0 | $0 | |
cafes on the strand townsville | 140 | 19 | 0 | $0 |
grandmas cafe townsville | 90 | 27 | 0 | $0 |
pavilion cafe townsville | 90 | 17 | 0 | $0 |
botanical cafe townsville | 70 | 21 | 0 | $0 |
oliver brown cafe townsville | 70 | 23 | 0 | $0 |
oliver brown cafe townsville | 70 | 23 | 0 | $0 |
railway cafe townsville | 70 | 17 | 0 | $0 |
tribe cafe townsville | 70 | 12 | 3.67 | $257 |
ywam cafe townsville | 70 | 25 | 3.47 | $243 |
annies cafe townsville | 50 | 0 | $0 | |
billy beau's cafe townsville | 50 | 18 | 0 | $0 |
cafe nova townsville | 50 | 19 | 0 | $0 |
cafe society townsville menu | 50 | 17 | 0 | $0 |
cafe townsville city | 50 | 24 | 0 | $0 |
fat dogz cafe townsville | 50 | 28 | 0 | $0 |
healthy cafe townsville | 50 | 20 | 0 | $0 |
internet cafe townsville | 50 | 22 | 0 | $0 |
jam cafe townsville | 50 | 23 | 0 | $0 |
palmetum cafe townsville | 50 | 0 | $0 | |
pet friendly cafe townsville | 50 | 0 | $0 | |
podium cafe townsville | 50 | 0 | $0 | |
TOTAL | $12490 |
Volume is Google searches per month.
Keyword Difficulty relates to how much competition is present on that phrase (1-100).
CPC (Cost Per Click) is the value of Google Adword Search Pay Per Click advertising.
Calculated value = search volume x CPC. How much the market is worth in terms of marketing/month.
The full dataset for Cafe Townsville SEO is 581 rows. These are opportunities for organic traffic and paid search traffic to boost your business.
Did this get you excited? Well, you can grab this New keyword research I just released on how to see the data from cafe Townsville buyers! You can get it here: