Restaurants Townsville - Top 10 Competition
Here's new Restaurants Townsville competition information for every Restaurants Townsville managers who wants to review the top competition to create a content marketing growth strategy so you can have ongoing restaurant bookings without having to compete head on with national websites.
So here's where we are right now…
- The top Restaurants Townsville websites online have been analysed.
- There are two groupings, local restaurants and national websites.
- The obstacle is to create popular keyword content that can rank in the top 10 in the presence of the competition.
We'll Cover…
Secret #1 - Know The Competition
Secret #2 - Know The Keyword Ranking Volume
Secret #3 - Your Keywords And Content
Secret #1 - Know The Competition
- See what the top competition goal is in terms of organic search phrase
- See what the top competition goal is in terms of pay per click advertising keyword phrase
Secret #2 - Know The Keyword Ranking Volume
- Competition ranking numbers is relative to their website size
- The 1000's of keyword phrases indicate there are 1000's of opportunities for content domination
Secret #3 - Your Keywords And Content
- Include the big keywords used by the competition for website coverage
- Create content with more local keyword phrases to avoid national competitors.
Restaurants Townsville Top Websites Compared
Top 3, 4-10, 11-20, 21-50, 51-100 is the number of ranking keyword phrases by the Google ranking position groups.
Each web page may have several ranking keyword phrases.
Your website traffic is proportional to keywords popularity and how high you rank for them in Google Search.
Restaurants Townsville Top 14 Business Names Online | Organic Traffic / month | Paid traffic / month | Top Paid Keyword Phrase | Top Organic Keyword Phrase | Top 3 | 4-10 | 11-20 | 21-50 | 51-100 |
---|---|---|---|---|---|---|---|---|---|
http://www.thebalconyrestaurant.com.au/ | 1400 | 0 | N/A | the balcony restaurant | 11 | 6 | 2 | 13 | 45 |
http://www.atouchofsalt.com.au/ | 4400 | 0 | N/A | a touch of salt | 10 | 19 | 102 | 178 | 59 |
https://www.facebook.com/chicoriotsv | 25 | 0 | N/A | chico rio | 3 | 0 | 0 | 0 | 0 |
https://www.tripadvisor.com.au/ | 9900000 | 107000 | commonwealth hotel townsville | restaurants near me | 297000 | 503000 | 307000 | 547000 | 405000 |
https://www.agfg.com.au/ | 903000 | 0 | N/A | restaurants townsville | 17000 | 85000 | 80000 | 109000 | 79000 |
https://wanderlog.com/ | 2000000 | 0 | N/A | restaurants townsville | 1000 | 4900 | 7600 | 25000 | 19000 |
https://www.localsearch.com.au/ | 1200000 | 0 | N/A | townsville pubs | 45000 | 126000 | 93000 | 180000 | 140000 |
https://www.opentable.com.au | 585000 | 0 | N/A | restaurants on the strand townsville | 10000 | 35000 | 29000 | 61000 | 43000 |
https://www.thefork.com.au/ | 421000 | 5700 | the fork bookings | townsville restaurants | 8000 | 37000 | 24000 | 36000 | 26000 |
https://www.australiantraveller.com | 277000 | 7 | travelling in queensland | breakfast townsville | 4000 | 11000 | 14000 | 42000 | 57000 |
https://theculturetrip.com/ | 12000000 | 64 | N/A | best steak in townsville | 9600 | 25000 | 26000 | 65000 | 115000 |
https://jamcorner.com.au/ | 3800 | 0 | N/A | jam corner | 25 | 46 | 58 | 195 | 350 |
https://www.grandhoteltownsville.com.au | 3400 | 0 | N/A | grand hotel townsville | 26 | 19 | 94 | 236 | 280 |
https://www.shorehousetownsville.com.au/ | 7100 | 0 | N/A | shorehouse townsville | 45 | 84 | 143 | 163 | 50 |
So, here's what I'd like all of you Restaurants Townsville managers to take away from this:
- There are 100's of keywords that can drive new prospects to your restaurant business.
- Keyword selection is crucial to drive new prospects without losing out to national booking services.
- Top competition full keyword lists have already been prepared.
The main idea here is that you can review the top competition to create a content marketing growth strategy without having to compete head on with national websites.
Next Step
Now, if you're a Restaurants Townsville manager whose goal is to take this to the next level, I'd like to invite you to See a sample of the keywords used and traffic volumes for Restaurants Townsville at https://townsvillewebsiteseo.com/seo/restaurants-townsville-seo/ so you can easily have ongoing restaurant bookings!