Townsville
Real Estate Suburb Keywords Secrets You MUST Know!
Here's new Townsville Suburb Keywords
information for every Townsville Real Estate Agents who wants to learn how to
use suburb names for more market share so you can gain market share in
Townsville without having to compete directly with national competitors.
So, here's where we are right now...
-
Townsville has a population around 200,000 people.
-
Townsville Real Estate have local and national competitors.
-
There is lots of competition for Real Estate Townsville keyword phrase.
-
Secret #1 - Popular Suburbs
-
Secret #2 - Suburb Keywords
-
Secret #3 - Suburb Competition
Secret #1 - Popular Suburbs
-
Know the suburb customers search for most often relative to the population
-
See which suburbs need more keyword content relative to popularity
Secret #2 - Suburb Keywords
-
Different suburbs have different search phrases
-
Note how many different keywords are used in a suburb and create content accordingly
Secret #3 - Suburb Competition
-
See how much online competition there is for a suburb
-
Choose keywords with lower keyword difficulty to rank easily
-
Choose higher ranking keywords with multiple web pages to achieve domination
So, here are the big takeaways from today's Townsville Suburb Keywords article:
-
51901 Google searches are done per month on Real Estate Townsville suburbs.
-
There are 38 Townsville suburb names that can be used with Real Estate content.
-
3238 unique keyword phrases are used by Townsville Real Estate searches.
-
Lots of suburb keyword phrases have no competition which means opportunities for you.
Townsville Real Estate Suburb Keyword Search Results
Suburb | Population | Search Volume/month | All Keywords | Average Keyword Difficulty |
Kirwan | 20701 | 590 | 107 | 35 |
Mount Low - Burdell - Beach Holm | 20371 | 180 | 7 | 23 |
Kelso | 11227 | 480 | 57 | 28 |
Mount Louisa | 9918 | 90 | 6 | 25 |
Annandale | 8583 | 1150 | 109 | 37 |
Douglas | 8559 | 1310 | 231 | 32 |
Idalia - Clueden - Oonoonba | 7679 | 50 | 13 | 25 |
Deeragun Jensen | 6922 | 1510 | 96 | 23 |
Castle Hill North Ward | 6359 | 3390 | 205 | 30 |
Condon | 6185 | 80 | 22 | 0 |
Bohle Plains Rangewood Shaw | 5943 | 40 | 4 | 0 |
Cranbrook | 5920 | 280 | 87 | 30 |
Black River Alice River Hervey Range | 5670 | 40 | 18 | 0 |
Aitkenvale | 4847 | 320 | 24 | 25 |
Rasmussen | 4804 | 30 | 15 | 0 |
Wulguru | 4608 | 40 | 4 | 18 |
Heatley | 4117 | 0 | 1 | 0 |
Balgal Beach | 3938 | 330 | 16 | 19 |
West End | 3891 | 2140 | 186 | 30 |
Hermit Park | 3465 | 80 | 14 | 0 |
Shelly Beach - Garbutt | 3311 | 30 | 5 | 0 |
Mundingburra | 3298 | 200 | 6 | 20 |
Townsville City | 3164 | 630 | 34 | 33 |
Alligator Creek | 3061 | 220 | 6 | 21 |
Railway Estate | 3029 | 50 | 40 | 18 |
Gulliver | 2904 | 20 | 13 | 0 |
Belgian Gardens - Rowes Bay | 2584 | 40 | 10 | 0 |
Currajong | 2561 | 40 | 2 | 18 |
South Townsville | 2549 | 80 | 5 | 27 |
Magnetic Island | 2443 | 3070 | 68 | 28 |
Vincent | 2352 | 930 | 119 | 18 |
Pimlico | 2331 | 110 | 12 | 0 |
Hyde Park - Mysterton | 2061 | 400 | 76 | 26 |
Thuringowa Central | 2048 | 1 | 1 | 0 |
Rosslea | 1780 | 30 | 2 | 0 |
Murray - Roseneath and District | 1638 | 2200 | 308 | 23 |
Julago - Stuart | 1512 | 3370 | 436 | 22 |
Woodstock District | 637 | 450 | 124 | 26 |
Townsville | | 27900 | 749 | 37 |
Totals | 196970 | 51901 | 3238 | 17.9 (average) |
The moral here is that you can learn how to use suburb names for more market share without having to compete directly with national competitors.
Next, if your #1 desire is to put this whole process on steroids, take a minute to check out:
This makes it easy for you to learn how to use suburb names for more market share without having to compete directly with national competitors!